| Properties which could not be mapped. |
 | 48410 Rudd LN, Havre, MT 59501 |
 | 1375 Washington duplex, Havre, MT 59501 |
 | 3534 14 Street West, Havre, MT 59501 |
Total Properties: 18. Displaying Page 1 of 2.
Photos: 12
Active
| Price: | $ 339,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,612 ft² |
| Property Type: | Single Family |
Photos: 3
Active
| Price: | $ 35,000 |
| Property Type: | Single Family |
Active
| Price: | $ 875 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
Photos: 4
Sold
| Price: | $ 299,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,808 ft² |
| Property Type: | Single Family |
Photos: 4
Sold
| Price: | $ 207,000 |
| Beds: | 5 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,640 ft² |
| Property Type: | Single Family |
Photos: 22
Sold
| Price: | $ 199,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,392 ft² |
| Property Type: | Single Family |
Photos: 21
Sold
| Price: | $ 194,400 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,592 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 185,000 |
| Beds: | 4 |
| Baths: | 33 Baths (32 F, 1 H) |
| Size: | 2,464 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 185,000 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 2,898 ft² |
| Property Type: | Single Family |
Photos: 6
Sold
| Price: | $ 169,900 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,028 ft² |
| Property Type: | Single Family |
Total Properties: 18. Displaying Page 1 of 2.
|
|